| Team | | |
| Petrika Ionesco | | Director |
| Bernard Arnould | | Set & Costume Designer |
| Addy Broeders & Dré Meulenbroek | | Costume Designers |
| Krzysztof Pastor | | Choreographer |
| Marc Heinz | | Light Designer |
| Stan Taal | | Sound Designer |
| | |
| | | |
| Cast | | |
| Marko Letonja | | Conductor |
| Sinfonieorchester Basel | | |
| | | |
| Ines Salazar | | Aida |
| Keith Olsen | | Radames |
| Hermine May | | Amneris |
| Johannes von Duisburg | | Amonasro |
| Stefano Rinaldi-Miliani | | Il Re |
| Ivan Urbas | | Ramfis |
| Sonia Dorigo | | Sacerdotessa |
| Alessandro Cosentino | | Messaggero |
| | |
| | | |
| Walter Riethmann / Henryk Polus | | Choir Conductors |
| Aida-Chor des Basler Musik Konvents & | | |
| Theater Basel Extra Chor Walter Riethmann | | |
| | |
| | | |
| Ballet Theater Usti Nad Labem, Zirkusschule Basel & |
|
| Theater Basel Ballettschule |
|
| | | |
b
| Companions Opera Aida Basel Talents |
|
| | | |
| Facts & figures | | |
| 1 eagle |
|
| 2 camels |
|
| 8 40ft trucks for sound & light |
|
| 11 40ft trucks for set, props & costumes |
|
| 18 horses |
|
| 35 ballet |
|
| 57 children's ballet |
|
| 94 choir |
|
| 104 orchestra |
|
| 418 talents |
|
| 600 m3 of white sand |
|
| 700 costumes |
|
| 1.100 m2 plants & gardening |
|
| 1.700 m2 of ponds |
|
| 8.500 m2 of acting space |
|
| 100.000 liters of water |
|