| Team | | |
| Petrika Ionesco | | Director |
| Bernard Arnould | | Set & Costume Designer |
| Addy Broeders & Dré Meulenbroek | | Costume Designers |
| Krzysztof Pastor | | Choreographer |
| Marc Heinz | | Light Designer |
| Cees Wagenaar | | Sound Designer |
| | |
| | | |
| Cast | | |
| Roberto Paternostro | | Conductor |
| Württembergische Philharmonie Reutlingen | | |
| | | |
| Hasmik Papian | | Aida |
| Maurizio Frusoni | | Radames |
| Stefania Toczyska | | Amneris |
| Claudio Otelli | | Amonasro |
| Danilo Rigosa | | Il Re |
| Riccardo Ferrari | | Ramfis |
| Janny Zomer | | Sacerdotessa |
| Alexei Grigorev | | Messaggero |
| | |
| | | |
| Louis Buskens | | Choir Conductor |
| Opera in Ahoy Choir | | |
| | |
| | | |
| Opera in Ahoy Ballet & |
|
| Opera in Ahoy Talents |
|
| | | |
| Facts & figures | | |
| 1 bird of prey |
|
| 6 40ft trucks for sound & light |
|
| 9 40ft trucks for set, props & costumes |
|
| 12 horses |
|
| 37 ballet |
|
| 41 children's ballet |
|
| 68 trucks of white sand |
|
| 94 orchestra |
|
| 139 talents |
|
| 149 choir |
|
| 432 costumes |
|
| 800 m2 of ponds |
|
| 1200 m2 plants & gardening |
|
| 9.000 m2 of acting space |
|