| | |
| Peter Kroone | | Producer |
| Hans Verlaan, Rob ter Bruggen | | Project- & Financial-Management |
| Liesbeth Brentjens | | Production Manager |
| Jurrien Loman, Hedi Legerstee | | Assistant Production Managers |
| Merlijn Krijntjes, Martijn Werdler | | Production Assistants |
| Hedi Legerstee | | Talent Coordinator |
| Marjoke Fraanje | | Assistant Controller |
| | | |
| Prof. Michael Horwath | | Advisor Soloists |
| Gemma van Zeventer | | Performance Director |
| Maryline Liabeuf | | Performance Choreographer |
| Margus Spekkers - Art Support | | Stage Manager |
| Arianne Aarnoutse, Christa Brokke, Elsina Jansen, | | Assistant Stage Managers |
| Monica Lundström, Simone Scholts, Pieter Loman | | |
| Marie-Marth Prins, Rudy van Wijk | | |
| Marja Eijken | | Choir Coordinator |
| Ben Martin Weyand | | Accompanist |
| F. Migchielsen Music Management | | Coordinator Buhne Orchestra & Aida Trumpets |
| Theaterschool La Dance - Patricia Buytendijk, Cor Liekens | | Children Ballet |
| Pammy Boltini, Ike Struben - Circus Acrobatico | | Circus Children |
| Pammy Boltini, Stalhouderij Jacob van den Broek, De Ark Animal Centre | | Horses and Predator Bird |
| | | |
| Dick Heinz - Art Support | | Stage Construction & Technique Coordinator |
| Henk Bergsma, Bert Middelweerd, Joop Wolters | | Supervisors Stage Construction & Technique |
| Egbert Davids | | Supervisors Stage Construction & Technique |
| School for Theatre Technique Amsterdam | | Assistants Stage Construction |
| Rick Liesveld, Berend Schoe, André Goos | | Assistants Technique |
| Janna van Beek, Stijn van Bruggen | | |
| Rick Liesveld, André Goos, Stijn van Bruggen | | Show Crew |
| Patrick Nauwels, Judith van der Pas, Bas Standaar | | |
| Boudewijn Scholts, Reier Meeter | | Assistant Show Crew |
| Alex Leerentveld, Herman de Bock | | |
| Bart Clement, W. Beyne & Zn, Skyline Decorbouw | | Stage Construction |
| P & W Decorcollectief | | Painters |
| Arno Nauwels, Bart Wermuth | | Props Coordinators |
| | | |
| Addy Broeders & Dré Meulenbroek | | Wardrobe Coordination |
| Marieke Hendriks - Atelier Stitch, Maaike Rijnders, | | Ballet Wardrobe Coordinators |
| Paul Urbanus | | |
| Jo Bollen-Mols | | Jewellery |
| Marly Bonten, Nathalie van Duin, Tabitha van Duin, | | Wardrobe Assistants |
| Louise Hoedemakers, Ineke Rens, Marijke van der Veen | | |
| Linneweever-Wevers - Eugène Linneweever, | | Make-up & Hair |
| Ilona Wozniak, Vincent van den Dungen | | |
| | | |
| Dennis van der Haagen - SightLine Prod. | | Production Manager Technique |
| EML Verhuur Vari*Lite Benelux | | Light & Rigging |
| Claus den Hartog | | Assistant Light Designer |
| Jeroen Jans | | Light Operator |
| Barend Schoe, Janna van Beek, Jochem Vrijland, | | Follow Spotters |
| Wendy Budel, Prem Scholte Albers, Michiel Wissenburg | | |
| Cees Wagenaar Geluid | | Sound |
| Cees Wagenaar | | Engineer |
| Rob Acket | | Production & Monitors |
| Umberto Giampaolo | | Transmitters |
| Peter Bakkum | | System Technician |
| Ferns Soeteman | | Score Reader |
| Frank van der Steen - Focus Showequipment |
| Communication systems |
| | | |
| Dakota Vormgeving - Carlo Grift & Mila Jansen | | Artwork |
| Carla Scholten, Janneke van der Meulen | | Traffic & Program Book |
| Paul Korenhof | | Texts Program Book |
| Gelredome Arena | | Marketing, PR & Ticketing |
| | | |